<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange County Accountant &#187; Selfemployment</title>
	<atom:link href="http://www.orange-county-accountant.com/tag/selfemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orange-county-accountant.com</link>
	<description>Focus CPA Group-(562) 281-1040</description>
	<lastBuildDate>Fri, 26 Feb 2010 14:13:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When Making Estimated Tax Payments To The Irs, Do I Need To Include An Amount To Cover Self-employment Taxes?</title>
		<link>http://www.orange-county-accountant.com/when-making-estimated-tax-payments-to-the-irs-do-i-need-to-include-an-amount-to-cover-self-employment-taxes/</link>
		<comments>http://www.orange-county-accountant.com/when-making-estimated-tax-payments-to-the-irs-do-i-need-to-include-an-amount-to-cover-self-employment-taxes/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tax planning]]></category>
		<category><![CDATA[Amount]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Estimated]]></category>
		<category><![CDATA[Estimated Taxes]]></category>
		<category><![CDATA[Include]]></category>
		<category><![CDATA[Income Taxes]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Self Employment Taxes]]></category>
		<category><![CDATA[Selfemployment]]></category>
		<category><![CDATA[Tax Irs]]></category>
		<category><![CDATA[Tax Payments]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.orange-county-accountant.com/when-making-estimated-tax-payments-to-the-irs-do-i-need-to-include-an-amount-to-cover-self-employment-taxes/</guid>
		<description><![CDATA[I am a self-employed consultant as of this year, so I am responsible for both income and self-employment taxes. If I cover all income taxes due with estimated taxes during the year, but do not include funds to cover SE taxes until I file in 2009, will it appear on my filing next April that [...]]]></description>
			<content:encoded><![CDATA[<p>I am a self-employed consultant as of this year, so I am responsible for both income and self-employment taxes. If I cover all income taxes due with estimated taxes during the year, but do not include funds to cover SE taxes until I file in 2009, will it appear on my filing next April that I have under-paid, incurring penalties and interest?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orange-county-accountant.com/when-making-estimated-tax-payments-to-the-irs-do-i-need-to-include-an-amount-to-cover-self-employment-taxes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
