<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange County Accountant &#187; Amount</title>
	<atom:link href="http://www.orange-county-accountant.com/tag/amount/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orange-county-accountant.com</link>
	<description>Focus CPA Group-(562) 281-1040</description>
	<lastBuildDate>Fri, 26 Feb 2010 14:13:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Is My Irs Direct Deposit Amount Different Than The Amount I Filed For?</title>
		<link>http://www.orange-county-accountant.com/why-is-my-irs-direct-deposit-amount-different-than-the-amount-i-filed-for/</link>
		<comments>http://www.orange-county-accountant.com/why-is-my-irs-direct-deposit-amount-different-than-the-amount-i-filed-for/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 13:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IRS]]></category>
		<category><![CDATA[Amount]]></category>
		<category><![CDATA[Confirmation]]></category>
		<category><![CDATA[Deposit]]></category>
		<category><![CDATA[Different]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Filed]]></category>
		<category><![CDATA[Irs Direct Deposit]]></category>
		<category><![CDATA[Irs Site]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://www.orange-county-accountant.com/why-is-my-irs-direct-deposit-amount-different-than-the-amount-i-filed-for/</guid>
		<description><![CDATA[The amount overpaid on my filed taxes was $1673.  That is the amount that should have been direct deposited into my bank account, but the IRS only made a direct deposit for $672.  Any reason why this would be different and where the rest of my money is?  When I log in [...]]]></description>
			<content:encoded><![CDATA[<p>The amount overpaid on my filed taxes was $1673.  That is the amount that should have been direct deposited into my bank account, but the IRS only made a direct deposit for $672.  Any reason why this would be different and where the rest of my money is?  When I log in to &#8220;check status&#8221; on the IRS site it accepts the $1673 as the login confirmation, so I know they recieved it like that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orange-county-accountant.com/why-is-my-irs-direct-deposit-amount-different-than-the-amount-i-filed-for/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>When Making Estimated Tax Payments To The Irs, Do I Need To Include An Amount To Cover Self-employment Taxes?</title>
		<link>http://www.orange-county-accountant.com/when-making-estimated-tax-payments-to-the-irs-do-i-need-to-include-an-amount-to-cover-self-employment-taxes/</link>
		<comments>http://www.orange-county-accountant.com/when-making-estimated-tax-payments-to-the-irs-do-i-need-to-include-an-amount-to-cover-self-employment-taxes/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tax planning]]></category>
		<category><![CDATA[Amount]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Estimated]]></category>
		<category><![CDATA[Estimated Taxes]]></category>
		<category><![CDATA[Include]]></category>
		<category><![CDATA[Income Taxes]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Self Employment Taxes]]></category>
		<category><![CDATA[Selfemployment]]></category>
		<category><![CDATA[Tax Irs]]></category>
		<category><![CDATA[Tax Payments]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.orange-county-accountant.com/when-making-estimated-tax-payments-to-the-irs-do-i-need-to-include-an-amount-to-cover-self-employment-taxes/</guid>
		<description><![CDATA[I am a self-employed consultant as of this year, so I am responsible for both income and self-employment taxes. If I cover all income taxes due with estimated taxes during the year, but do not include funds to cover SE taxes until I file in 2009, will it appear on my filing next April that [...]]]></description>
			<content:encoded><![CDATA[<p>I am a self-employed consultant as of this year, so I am responsible for both income and self-employment taxes. If I cover all income taxes due with estimated taxes during the year, but do not include funds to cover SE taxes until I file in 2009, will it appear on my filing next April that I have under-paid, incurring penalties and interest?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orange-county-accountant.com/when-making-estimated-tax-payments-to-the-irs-do-i-need-to-include-an-amount-to-cover-self-employment-taxes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
